SNo | BL Code | Firm | Drug | Black Listed Period | Reference | Reason | Department |
From | To |
1 | BL182 | KWALITY PHARMACEUTICALS PVT LTD (U0201) | MULTIVITAMIN TAB NFI FORMULA (331) | 25.05.2009 | 24.05.2014 | TNMSC/QC Dt. 26.05.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
2 | BL183 | ZENITH DRUGS PVT LTD (U0305) | COUGH SYRUP (221) | 10.07.2009 | 09.07.2014 | TNMSC/QC Dt. 10.07.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
3 | BL50 | EAST INDIA SURGICALS (T733) | BLEACHED GAUZE CLOTH (R003) | 23.07.2009 | 22.07.2014 | TNMSC/QC Dt. 23.07.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
4 | BL13 | AGRON REMEDIES PVT LTD (D534) | AMINOPHYLLINE TAB IP - 100 MG (89) | 27.11.2009 | 26.11.2014 | TNMSC/QC Dt. 27.11.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
5 | BL184 | LEGEND DRUGS AND FORMULATIONS PVT LTD (U0204) | CO-TRIMOXAZOLE ORAL SUSPENSION IP(4) | 04.12.2009 | 03.12.2014 | TNMSC/QC Dt. 04.12.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
6 | BL185 | ALFRED BERG AND CO INDIA PVT LTD(U0123) | CETRIZINE TAB IP 10 MG (442) | 16.12.2009 | 15.12.2014 | TNMSC/QC Dt. 16.12.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
7 | BL186 | RELIEF - LAB (P) LTD (U0249) | IBUPROFEN TAB IP 200 MG (114) | 16.12.2009 | 15.12.2014 | TNMSC/QC Dt. 16.12.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
8 | BL187 | EMBIOTIC LABORATORIES (P) LTD (U0166) | DICYCLOMINE HCL TAB IP 10 MG (164) | 17.12.2009 | 16.12.2014 | TNMSC/QC Dt. 17.12.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
9 | BL188 | BHARAT PARENTERALS LTD(U0309) | THYROXINE SODIUM TAB IP (410) | 17.12.2009 | 16.12.2014 | TNMSC/QC Dt. 17.12.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
10 | BL189 | UNICURE (INDIA) PVT LTD (U0363) | ENALAPRIL MALEATE TAB IP 2.5 MG (259) | 17.12.2009 | 16.12.2014 | TNMSC/QC Dt. 17.12.2009 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
11 | BL190 | ALFRED BERG AND CO INDIA PVT LTD(U0123) | LIQUID PARAFFIN IP 500 ML (571) | 12.01.2010 | 11.01.2015 | TNMSC/QC Dt. 12.01.2010 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
12 | BL191 | RELIEF - LAB (P) LTD (U0249) | CALCIUM LACTATE TAB IP 300 MG (16) | 12.01.2010 | 11.01.2015 | TNMSC/QC Dt. 12.01.2010 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
13 | BL51 | PARIS-DARKNER MICROSPHERULES PVT LTD (D428) | DILTIAZEM HCL TAB IP 30 MG (98) | 12.01.2010 | 11.01.2015 | TNMSC/QC Dt. 12.01.2010 | PRODUCT BLACKLISTING FOR NSQ | QUALITY CONTROL |
14 | BL15 | KHANDELWAL LABORATORIES LTD (D263) | CYCLOPHOSPHAMIDE INJ IP 200 MG / VIAL(362) | 28.01.2010 | 27.01.2015 | TNMSC/QC Dt. 12.01.2010 | PRODUCT BLACKLISTING FOR NSQ | QUALITY CONTROL |
15 | BL192 | KWALITY PHARMACEUTICALS PVT LTD (U0201) | CIPROFLAXACIN WITH TINIDAZOLE INTRA UTERINE(D163) | 21.04.2010 | 20.04.2015 | QC/TNMSC/2010 Dt. 21.04.2010 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
16 | BL18 | SONTEX ROLLED BANDAGE WORKS(T576) | BLEACHED GAUZE CLOTH (R003) | 01.06.2010 | 31.05.2015 | 001-S-P-B/QC/TNMSC/2010 Dt. 01.06.2010 | PRODUCT BLACKLISTING FOR NSQ | QUALITY CONTROL |
17 | BL83 | KRAMAKRISHNAN & SONS (T515) | BLEACHED GAUZE CLOTH (R003) | 02.07.2010 | 01.07.2015 | 002-R-P-B/TNMSC/QC/2010 Dt. 02.07.2010 | PRODUCT BLACKLISTING FOR NSQ | QUALITY CONTROL |
18 | BL118 | AGRON REMEDIES PVT LTD (D534) | ENALAPRIL MALEATE TAB IP 2.5 MG (259) | 22.07.2010 | 21.07.2015 | 003-A-P-B/TNMSC/QC/2010 Dt. 22.07.2010 | PRODUCT BLACKLISTING FOR NSQ | QUALITY CONTROL |
19 | BL193 | ALFRED BERG AND CO INDIA PVT LTD(U0123) | CHLORPHENIRAMINE MALEATE TAB IP 4 MG (193) | 03.08.2010 | 02.08.2015 | 004-AB-P-B/TNMSC/QC/2010 Dt. 03.08.2010 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
20 | BL194 | VINAYAK MANUTRADE (P) LTD (U0293) | BLACK DISINFECTANT FLUID (PHENYL) (456) | 11.08.2010 | 10.08.2015 | 005-V-P-B/QC/TNMSC/2010 Dt. 11.08.2010 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
21 | BL195 | CIPCO PHARMACEUTICALS(U0155) | PARACETAMOL TAB IP 500 MG (2) | 27.12.2010 | 26.12.2015 | 1311/TNMSC/QC/2010 Dt. 27.12.2010 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
22 | BL138 | PARIS-DAKNER(D093) | DICLOFENAC SODIUM TAB IP 50 MG (252) | 15.03.2011 | 14.03.2016 | 1802/TNMSC/QC/2011 Dt. 15.03.2011 | PRODUCT BLACKLISTING FOR NSQ | QUALITY CONTROL |
23 | BL196 | SOUTH EAST PHARMACEUTICALS(U0268) | LIQ ANTACID 60 ML(574) | 11.04.2011 | 10.04.2016 | 1104/TNMSC/QC/2011 Dt. 11.04.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
24 | BL197 | KWALITY PHARMACEUTICALS PVT LTD (U0201) | CISPLATIN INJ IP(295) | 29.04.2011 | 28.04.2016 | 2403/TNMSC/QC/2011 Dt. 29.04.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
25 | BL246 | SANKAR LABS(U0258) | LYSOL IP (CRESOL WITH SOAP SOLUTION) (70) | 29.04.2011 | 28.02.2014 | 2103/TNMSC/QC/2013-14 Dt. 24.03.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
26 | BL199 | SGS PHARMACEUTICAL PVT LTD (U0263) | BETAMETHASONE VALERATE OINTMENT IP (376) | 18.05.2011 | 17.05.2016 | 1603/TNMSC/QC/2011 Dt. 18.05.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
27 | BL233 | JIND SURGICALS(T740) | ABSORBENT COTTON WOOL IP - 500 GMS (R142) | 09.11.2011 | 08.11.2016 | 1310/TNMSC/QC/2011-12 Dt. 13.10.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
28 | BL234 | SALUS PHARMACEUTICALS(D608) | RANITIDINE HCL TAB IP 150 MG (160) | 09.11.2011 | 08.11.2016 | 2709/TNMSC/QC/2011 Dt. 04.10.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
29 | BL200 | TECHNICA LABS AND PHARMA PVT LTD (U0364) | LIQ ANTACID 60 ML(574) | 28.11.2011 | 27.11.2016 | 1110/TNMSC/QC/2011 Dt. 13.10.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
30 | BL201 | ADROIT PHARMACEUTICALS PVT LTD (U0119) | LIQ ANTACID 60 ML(574) | 22.12.2011 | 21.12.2016 | 1711/TNMSC/QC/2011-12 Dt. 18.11.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
31 | BL202 | KNISS LABORATORIES PVT LTD (U0200) | IBUPROFEN TAB IP 200 MG (114) | 09.01.2012 | 08.01.2017 | 2112/TNMSC/QC/2011-12 Dt. 22.12.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
32 | BL203 | SYSTOCHEM LABORATORIES LTD (U0280) | ZINC CREAM IP (493) | 03.02.2012 | 02.02.2017 | 2112/TNMSC/QC/2011-12 Dt. 22.12.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
33 | BL204 | TECHNICA LABS AND PHARMA PVT LTD (U0364) | PARACETAMOL SYRUP IP 125 MG / 5 ML (3) | 14.02.2012 | 13.02.2017 | 0401/TNMSC/QC/2011-12 Dt. 05.01.2012 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
34 | BL235 | EUROKEM LABORATORIES PVT LTD (U0170) | ENALAPRIL MALEATE TAB IP 2.5 MG (259) | 23.02.2012 | 22.02.2017 | 1301/TNMSC/QC/2011 Dt. 21.01.2011 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
35 | BL207 | GREENLAND ORGANICS (D621) | CETRIZINE TAB IP 10 MG (442) | 27.02.2012 | 26.02.2017 | 2001/TNMSC/QC/2012 Dt. 21.01.2012 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
36 | BL208 | KNISS LABORATORIES PVT LTD (U0200) | PARACETAMOL SYRUP IP 125 MG / 5 ML (3) | 20.03.2012 | 19.03.2017 | 2802/TNMSC/QC/2011-12 Dt. 29.02.2012 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
37 | BL159 | SYSTOCHEM LABORATORIES LTD (U0280) | BETAMETHASONE VALERATE OINTMENT IP (376) | 31.03.2012 | 30.03.2017 | QCF122/TNMSC/QC/2011-12 Dt. 10.03.2012 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
38 | BL160 | OM SURGICAL INDUSTRIES (R468) | ABSORBENT COTTON WOOL IP - 500 GMS (R142) | 15.05.2012 | 14.05.2017 | 1004/TNMSC/QC/2011-12 Dt. 15.05.2012 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
39 | BL161 | SM PHARMACEUTICALS(U0266) | BLACK DISINFECTANT FLUID (PHENYL) (456) | 07.11.2012 | 06.11.2014 | 3110/TNMSC/QC/2012-13 Dt. 07.11.2012 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
40 | BL162 | CASSEL RESEARCH LABORATORIES PVT LTD (U0148) | CIPROFLAXACIN TAB IP 500 MG (231) | 01.03.2013 | 28.02.2015 | 2102/TNMSC/QC/2012-13 Dt. 01.03.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
41 | BL163 | SIPALI DRUGS(U0264) | ASPIRIN TAB IP 150 MG (723) | 01.04.2013 | 31.03.2015 | 2703/TNMSC/QC/2012-13 Dt. 01.04.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
42 | BL165 | HEALTHY LIFE PHARMA PVT LTD(U0182) | CO-CAREL DOPA TAB BP (368) | 01.04.2013 | 31.03.2015 | 60(2)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
43 | BL166 | ADROIT PHARMACEUTICALS PVT LTD (U0119) | SALBUTAMOL SULPHATE TAB IP 4 MG (91) | 01.04.2013 | 31.03.2015 | 60(3)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
44 | BL167 | RPG LIFE SCIENCES LTD (U0254) | AMLODIPINE TAB IP 5 MG (735) | 01.04.2013 | 31.03.2015 | 60(4)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
45 | BL168 | CASSEL RESEARCH LABORATORIES PVT LTD (U0148) | PHENOXYMETHYL PENICILLIN POTASSIUM TAB IP 125 MG (PAEDIATRIC)(437) | 01.04.2013 | 31.03.2015 | 60(5)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
46 | BL169 | EMBIOTIC LABORATORIES (P) LTD (U0166) | BISACODYL TAB IP 5 MG (390) | 01.04.2013 | 31.03.2015 | 60(6)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
47 | BL170 | DAFFODILLS PHARMACEUTICALS LTD (U0159) | PENTAZOCINE LACTATE INJ IP 30 MG / ML (157) | 01.04.2013 | 31.03.2015 | 60(7)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
48 | BL171 | MCLAREN BIOTECH (P) LTD (U0212) | BENZOIC ACID OINTMENT COMPOUND IP (576) | 01.04.2013 | 31.03.2015 | 60(8)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
49 | BL172 | MEDICLONE BIOTECH PVT LTD(U0213) | DIAGNOSTIC STICKS FOR URINE SUGAR(206) | 01.04.2013 | 31.03.2015 | 60(9)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
50 | BL173 | SIPALI DRUGS(U0264) | CO-TRIMOXAZOLE TAB IP (5) | 01.04.2013 | 31.03.2015 | 60(10)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
51 | BL174 | PENTAGON LABS LTD (U0233) | PERITONIAL DIALYSIS SOLUTION IP 1000 ML (244) | 01.04.2013 | 31.03.2015 | 60(11)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
52 | BL175 | PENTAGON LABS LTD (U0233) | MANNITOL INJ IP(340) | 01.04.2013 | 31.03.2015 | 60(11)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
53 | BL176 | UNICURE (INDIA) PVT LTD (U0363) | PHENOXY METHYL PENCILLIN POTASSIUM TAB IP 250 MG (58) | 01.04.2013 | 31.03.2015 | 60(12)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
54 | BL177 | HASEEB PHARMACEUTICALS PVT LTD (U0181) | CIPROFLOXACIN INJ IP 200 MG / 100 ML(42) | 01.04.2013 | 31.03.2015 | 60(13)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
55 | BL178 | HASEEB PHARMACEUTICALS PVT LTD (U0181) | METRONIADAZOLE INJ IP 500 MG / 100 ML (172) | 01.04.2013 | 31.03.2015 | 60(13)/TNMSC/AMP/2012-13 Dt. 01.04.2013 | POOR PERFORMANCE | PURCHASE |
56 | BL179 | PEEKAY MEDI EQUIPMENT LTD(U0423) | DISPOSABLE SYRINGES WITH NEEDLE - CGS 5CC(R019) | 12.04.2013 | 11.04.2014 | 001/AM(P)/TNMSC/SURGICALS/2014 Dt. 12.04.2013 | NON-EXECUTION OF PURCHASE ORDER & POOR PERFORMANCE | PURCHASE |
57 | BL180 | PEEKAY MEDI EQUIPMENT LTD(U0423) | DISPOSABLE SYRINGES WITH NEEDLE - CGS 10CC(R139) | 12.04.2013 | 11.04.2014 | 001/AM(P)/TNMSC/SURGICALS/2014 Dt. 12.04.2013 | NON-EXECUTION OF PURCHASE ORDER & POOR PERFORMANCE | PURCHASE |
58 | BL181 | ADROIT PHARMACEUTICALS PVT LTD (U0119) | VIT-B COMPLEX TAB NFI (PROPHYLACTIC)(18) | 20.04.2013 | 19.04.2015 | QCF050/TNMSC/QC/2012-13 Dt. 20.04.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
59 | BL209 | HIRAL LABS LTD(U0184) | LITHIUM CARBONATE TAB IP 300 MG (286) | 03.05.2013 | 02.05.2015 | 2304/TNMSC/QC/2012-13 Dt. 03.05.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
60 | BL210 | NANDANI MEDICAL LABORATORIES PVT LTD (U0221) | B.COMPLEX WITH CHOLINE INJ (D112) | 05.06.2013 | 04.06.2015 | QCF36/TNMSC/QC/2012-13 Dt. 05.06.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
61 | BL211 | TAMMAN TITOE PHARMA (P) LTD(U0284) | B.COMPLEX WITH CHOLINE INJ (D112) | 19.06.2013 | 18.06.2015 | 1306/TNMSC/QC/2012-13 Dt. 19.06.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
62 | BL212 | VIVEK PHARMACHEM (INDIA) LTD(U0297) | INJ B.COMPLEX LIVER EXTRACT WITH CHOLINE (D147) | 24.06.2013 | 23.06.2015 | QCF037/TNMSC/QC/2012-13 Dt. 24.06.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
63 | BL213 | ALFRED BERG AND CO INDIA PVT LTD(U0123) | COUGH SYRUP (221) | 12.07.2013 | 11.07.2015 | 0807/TNMSC/QC/2013-14 Dt. 12.07.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
64 | BL214 | MEDIPOL PHARMACEUTICALS INDIA PVT LTD(U0214) | MULTIVITAMIN DROPS (466) | 17.09.2013 | 16.09.2015 | 1209/TNMSC/QC/2013-14 Dt. 17.09.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
65 | BL215 | ZEE LABORATORIES(U0303) | BISACODYL TAB IP 5 MG (390) | 25.09.2013 | 24.09.2015 | 2109/TNMSC/QC/2013-14 Dt. 25.09.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
66 | BL216 | NANDANI MEDICAL LABORATORIES PVT LTD (U0221) | CALCIUM VITAMIN B12 AND VITAMIN D3 INJ (D111) | 25.09.2013 | 24.09.2015 | 2009/NAN/TNMSC/QC/2012-13 Dt. 25.09.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
67 | BL217 | MEDIPOL PHARMACEUTICALS INDIA PVT LTD(U0214) | FRUSEMIDE TAB IP 40 MG (106) | 03.10.2013 | 02.10.2015 | 0110/TNMSC/QC/2013-14 Dt. 03.10.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
68 | BL218 | EUROKEM LABORATORIES PVT LTD (U0170) | DICLOFENAC SODIUM TAB IP 50 MG (252) | 08.10.2013 | 07.10.2015 | 0710/TNMSC/QC/2013-14 Dt. 08.10.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
69 | BL219 | SOUTH EAST PHARMACEUTICALS(U0268) | CO-TRIMOXAZOLE ORAL SUSPENSION IP(4) | 23.10.2013 | 22.10.2015 | 1910/QC/TNMSC/2013-14 Dt. 23.10.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
70 | BL220 | CASSEL RESEARCH LABORATORIES PVT LTD (U0148) | CEPHALEXINE CAP IP 250 MG (229) | 23.10.2013 | 22.10.2015 | 001/M(P)/DRUGS/TNMSC/2013 Dt. 23.10.2013 | NON EXECUTION OF AGREEMENT | QUALITY CONTROL |
71 | BL221 | CASSEL RESEARCH LABORATORIES PVT LTD (U0148) | SODIUM VALPORATE TAB BP 200 MG (182) | 29.10.2013 | 28.10.2015 | 2510/TNMSC/QC/2013-14 Dt. 29.10.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
72 | BL222 | ALFRED BERG AND CO INDIA PVT LTD(U0123) | PARACETAMOL TAB IP 500 MG (2) | 05.11.2013 | 04.11.2015 | 3110/QC/TNMSC/2013-14 Dt. 05.11.2013 | SHORT SHELFLIFE DRUG MIXED WITH REGULAR STOCKS | QUALITY CONTROL |
73 | BL223 | NANDANI MEDICAL LABORATORIES PVT LTD (U0221) | VITAMIN-B COMPLEX INJ NFI (141) | 27.11.2013 | 26.11.2015 | QCF050/TNMSC/QC/2013-14 Dt. 27.11.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
74 | BL236 | SGS PHARMACEUTICAL PVT LTD (U0263) | GENTAMYCIN EYE DROPS IP 5 ML (26) | 02.12.2013 | 01.12.2015 | QCF049/TNMSC/QC/2013-14 Dt. 03.12.2013 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
75 | BL241 | VIVEK PHARMACHEM (INDIA) LTD(U0297) | DICLOFENAC SODIUM TAB IP 50 MG (252) | 20.01.2014 | 19.01.2016 | QCF061/TNMSC/QC/2013-14 Dt. 20.01.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
76 | BL242 | CASSEL RESEARCH LABORATORIES PVT LTD (U0148) | PARACETAMOL TAB IP 500 MG (2) | 18.02.2014 | 17.02.2016 | DIC046/WH-10/TNMSC/QC/2013-14 Dt. 18.02.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
77 | BL245 | MEDIPOL PHARMACEUTICALS INDIA PVT LTD(U0214) | ENALAPRIL MALEATE TAB IP 2.5 MG (259) | 20.03.2014 | 19.03.2016 | DIC063/WH-24/QC/TNMSC/2013-14 Dt. 20.03.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
78 | BL247 | TAMMAN TITOE PHARMA (P) LTD(U0284) | GENTAMYCIN INJ IP 80 MG / 2 ML (46) | 01.04.2014 | 31.03.2016 | QCF087/TNMSC/QC/2013-14 Dt. 01.04.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
79 | BL248 | LEGEN HEALTHCARE(U0311) | CETRIZINE TAB IP 10 MG (442) | 01.04.2014 | 31.03.2016 | QCF065/TNMSC/QC/2013-14 Dt. 01.04.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
80 | BL249 | BAFNA PHARMACEUTICALS LTD (U0131) | DEXAMETHASONE TAB IP 0.5 MG (77) | 19.05.2014 | 18.05.2016 | DIC0104/QC/TNMSC/2013-14 Dt. 19.05.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
81 | BL250 | CASSEL RESEARCH LABORATORIES PVT LTD (U0148) | COUGH SYRUP (221) | 19.05.2014 | 18.05.2016 | COM095/QC/TNMSC/2013-14 Dt. 19.05.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
82 | BL251 | ARYA PHARMACEUTICLAS(U0127) | FERROUS SULPHATE WITH FOLIC ACID TAB (C091) | 27.05.2014 | 26.05.2016 | QCF103/TNMSC/QC/2013-14 Dt. 27.05.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
83 | BL253 | VINAYAK MANUTRADE (P) LTD (U0293) | FORMALDEHYDE IP(D15) | 28.07.2014 | 27.07.2016 | QCF005/TNMSC/QC/2014-15 Dt. 28.07.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
84 | BL254 | UNICURE (INDIA) PVT LTD (U0363) | PARACETAMOL TAB IP 500 MG (2) | 31.07.2014 | 30.07.2016 | 0110/TNMSC/QC/2013-14 Dt. 31.07.2014 | NOT OF STANDARD QUALITY | QUALITY CONTROL |
No comments:
Post a Comment