SNo | Drug Code | Drug Name | Rate | Tax % | Rate with Tax | Tenderer | State (Factory) |
1 | 2 | PARACETAMOL TAB IP 500 MG | 23.08 | 2.00 | 23.54 | (U0355) THEMIS PHARMACEUTICALS | GU |
2 | 3 | PARACETAMOL SYRUP IP 125 MG / 5 ML | 5.40 | 2.00 | 5.51 | (U0119) ADROIT PHARMACEUTICALS PVT LTD | MH |
3 | 4 | CO-TRIMOXAZOLE ORAL SUSPENSION IP | 6.25 | 2.00 | 6.38 | (U0278) SYNDICATE PHARMA | MP |
4 | 5 | CO-TRIMOXAZOLE TAB IP | 53.46 | 2.00 | 54.53 | (U0215) MICRON PHARMACEUTICALS | GU |
5 | 7 | METRONIDAZOLE TAB IP 200 MG | 26.46 | 2.00 | 26.99 | (U0202) LA CHEMICO PVT LTD | KK |
6 | 12 | THEOPHYLLINE AND ETOFYLLINE INJ | 1.20 | 5.00 | 1.26 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
7 | 16 | CALCIUM LACTATE TAB IP 300 MG | 10.90 | 2.00 | 11.12 | (U0330) STRIDE ORGANICS PVT LTD | AP |
8 | 17 | CYANOCOBALAMINE INJ IP 100 MCG / ML | 0.94 | 5.00 | 0.99 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
9 | 18 | VIT-B COMPLEX TAB NFI (PROPHYLACTIC) | 9.36 | 5.00 | 9.83 | (U0147) CAREWELL STEUART PHARMA PVT LTD | TN |
9 | 18 | VIT-B COMPLEX TAB NFI (PROPHYLACTIC) | 9.36 | 5.00 | 9.83 | (U0170) EUROKEM LABORATORIES PVT LTD | TN |
10 | 21 | DIAZEPAM TAB IP 5 MG | 12.40 | 2.00 | 12.65 | (U0252) RKG PHARMA PVT LTD | HR |
11 | 22 | PHENOBARBITONE TAB IP 30 MG | 18.75 | 2.00 | 19.12 | (U0182) HEALTHY LIFE PHARMA PVT LTD | MH |
12 | 23 | METHYL ERGOMETRINE INJ IP 0.2MG / ML | 1.89 | 2.00 | 1.93 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
13 | 24 | GLYBENCLAMIDE TAB IP 5 MG | 6.91 | 2.00 | 7.05 | (U0252) RKG PHARMA PVT LTD | HR |
14 | 26 | GENTAMYCIN EYE DROPS IP 5 ML | 4.39 | 0.00 | 4.39 | (U0572) VIVEK PHARMACHEM (INDIA) LTD - JAMMU | JK |
15 | 36 | ORS POWDER IP | 1.89 | 2.00 | 1.93 | (U0351) SUPER FORMULATIONS (P) LTD | MP |
16 | 37 | AMPICILLIN INJ IP 500 MG | 4.25 | 2.00 | 4.34 | (U0514) MAXMED LIFESCIENCES PVT LTD | DL |
17 | 38 | BENZYL PENICILLIN INJ IP 600 MG | 4.90 | 2.00 | 5.00 | (U0309) BHARAT PARENTERALS LTD | GU |
18 | 40 | CEFOTAXIME SODIUM INJ IP 250 MG | 4.44 | 2.00 | 4.53 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
19 | 42 | CIPROFLOXACIN INJ IP 200 MG / 100 ML | 7.86 | 2.00 | 8.02 | (U0389) DENIS CHEM LAB LTD | GU |
20 | 43 | CLOXACILLIN INJ IP 250 MG | 4.60 | 2.00 | 4.69 | (U0312) MAKCUR LABORATORIES LTD | GU |
21 | 46 | GENTAMYCIN INJ IP 80 MG / 2 ML | 2.25 | 2.00 | 2.29 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
22 | 50 | AMOXYCILLIN CAP IP 250 MG | 79.70 | 5.00 | 83.69 | (U0200) KNISS LABORATORIES PVT LTD | TN |
23 | 52 | CLOXACILLIN CAP IP 250 MG | 86.74 | 2.00 | 88.47 | (U0306) ZEST PHARMA | MP |
24 | 53 | DOXYCYCLINE CAP IP 100 MG | 59.00 | 2.00 | 60.18 | (U0329) OVERSEAS HEALTH CARE PVT LTD | PB |
25 | 55 | ERYTHROMYCIN STEARATE TAB IP 250 MG | 94.03 | 2.00 | 95.91 | (U0216) MINOPHARM LABORATORIES PVT LTD | KA |
26 | 57 | NORFLOXACIN TAB IP 400 MG | 101.70 | 2.00 | 103.73 | (U0215) MICRON PHARMACEUTICALS | GU |
27 | 58 | PHENOXY METHYL PENCILLIN POTASSIUM TAB IP 250 MG | 85.71 | 5.00 | 90.00 | (U0126) ARVIND REMEDIES LTD | TN |
28 | 59 | POVIDONE IODINE VAGINAL PESSARIES 200 MG | 143.00 | 2.00 | 145.86 | (U0363) UNICURE (INDIA) PVT LTD | UP |
29 | 62 | ERYTHROMYCIN ESTOLATE ORAL SUSPENSION USP 100 MG / 5 ML | 9.00 | 5.00 | 9.45 | (U0148) CASSEL RESEARCH LABORATORIES PVT LTD | TN |
30 | 70 | LYSOL IP (CRESOL WITH SOAP SOLUTION) | 750.00 | 5.00 | 787.50 | (U0258) SANKAR LABS | TN |
31 | 73 | GRISEOFULVIN TAB IP 125 MG | 77.20 | 2.00 | 78.74 | (U0363) UNICURE (INDIA) PVT LTD | UP |
32 | 75 | DEXAMETHASONE SODIUM PHOSPHATE INJ IP 8 MG / 2 ML | 3.51 | 1.50 | 3.56 | (U0303) ZEE LABORATORIES | HP |
33 | 76 | HYDROCORTISONE SODIUM SUCCINATE INJ IP | 13.32 | 2.00 | 13.59 | (U0297) VIVEK PHARMACHEM (INDIA) LTD - JAIPUR | RJ |
34 | 77 | DEXAMETHASONE TAB IP 0.5 MG | 12.25 | 5.00 | 12.86 | (U0170) EUROKEM LABORATORIES PVT LTD | TN |
35 | 78 | BETAMETHASONE TAB IP 0.5 MG | 21.60 | 2.00 | 22.03 | (U0188) IND-SWIFT LTD | HR |
36 | 79 | PREDNISOLONE TAB IP 5 MG | 44.00 | 2.00 | 44.88 | (U0329) OVERSEAS HEALTH CARE PVT LTD | PB |
37 | 82 | HEPARIN SODIUM INJ IP 5000 I U / 1 ML | 77.00 | 5.00 | 80.85 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
38 | 84 | VIT-K INJ IP | 1.28 | 5.00 | 1.34 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
39 | 85 | STREPTOKINASE INJ IP | 555.00 | 2.00 | 566.10 | (U0135) BHARAT SERUMS AND VACCINES LIMITED | MH |
40 | 86 | ISOSORBIDE DINITRATE TAB IP 5 MG | 6.67 | 5.00 | 7.00 | (U0148) CASSEL RESEARCH LABORATORIES PVT LTD | TN |
41 | 88 | AMINOPHYLLINE INJ IP 25 MG / ML | 3.60 | 5.00 | 3.78 | (U0270) SPM DRUGS PVT LTD | TN |
42 | 90 | THEOPHYLLINE AND ETOFYLLINE TAB | 13.88 | 5.00 | 14.57 | (U0170) EUROKEM LABORATORIES PVT LTD | TN |
43 | 91 | SALBUTAMOL SULPHATE TAB IP 4 MG | 6.57 | 2.00 | 6.70 | (U0160) DEEPIN PHARMACEUTICALS PVT LTD | MP |
44 | 94 | DOPAMINE HCL INJ USP 40 MG / ML | 5.70 | 5.00 | 5.99 | (U0270) SPM DRUGS PVT LTD | TN |
45 | 95 | DIGOXIN TAB IP 0.25 MG | 16.45 | 2.00 | 16.78 | (U0252) RKG PHARMA PVT LTD | HR |
46 | 98 | DILTIAZEM HCL TAB IP 30 MG | 27.90 | 2.00 | 28.46 | (U0182) HEALTHY LIFE PHARMA PVT LTD | MH |
47 | 101 | VERAPAMIL TAB IP 40 MG | 61.35 | 2.00 | 62.58 | (U0363) UNICURE (INDIA) PVT LTD | UP |
48 | 104 | ATENOLOL TAB IP 50 MG | 15.38 | 0.00 | 15.38 | (U0238) PHAROSE REMEDIES LTD | JK |
49 | 106 | FRUSEMIDE TAB IP 40 MG | 15.15 | 5.00 | 15.91 | (U0147) CAREWELL STEUART PHARMA PVT LTD | TN |
50 | 107 | METHYLDOPA TAB IP 250 MG | 161.91 | 2.00 | 165.15 | (U0152) CENTURION LABORATORIES | GU |
51 | 110 | PROPRANOLOL TAB IP 40 MG | 11.70 | 5.00 | 12.29 | (U0147) CAREWELL STEUART PHARMA PVT LTD | TN |
52 | 112 | FRUSEMIDE INJ IP 10 MG / ML | 1.04 | 5.00 | 1.09 | (U0270) SPM DRUGS PVT LTD | TN |
52 | 112 | FRUSEMIDE INJ IP 10 MG / ML | 1.04 | 5.00 | 1.09 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
53 | 114 | IBUPROFEN TAB IP 200 MG | 22.37 | 5.00 | 23.49 | (U0148) CASSEL RESEARCH LABORATORIES PVT LTD | TN |
54 | 118 | ACETAZOLAMIDE TAB IP 250 MG | 78.67 | 1.50 | 79.85 | (U0303) ZEE LABORATORIES | HP |
55 | 119 | NEOSTIGMINE INJ IP 0.5 MG / ML | 1.38 | 5.00 | 1.45 | (U0270) SPM DRUGS PVT LTD | TN |
56 | 120 | KETAMINE INJ IP 50 MG/ML | 22.00 | 2.00 | 22.44 | (U0294) VINDAS CHEMICAL INDUSTRIES PVT LTD | MP |
57 | 124 | LIGNOCAINE HCL GEL IP | 15.00 | 2.00 | 15.30 | (U0201) KWALITY PHARMACEUTICALS PVT LTD | PB |
58 | 125 | HALOTHANE IP 250 ML | 1055.00 | 2.00 | 1076.10 | (U0340) PIRAMAL ENTERPRISES LIMITED | AP |
59 | 128 | RIFAMPICIN CAP IP - 150 MG | 139.00 | 2.00 | 141.78 | (U0363) UNICURE (INDIA) PVT LTD | UP |
60 | 141 | VITAMIN-B COMPLEX INJ NFI | 4.85 | 1.00 | 4.90 | (U0393) HIMALAYA MEDITEK PVT LTD | UK |
61 | 149 | ASCORBIC ACID TAB IP 100 MG | 14.30 | 5.00 | 15.02 | (U0170) EUROKEM LABORATORIES PVT LTD | TN |
62 | 152 | FOLIC ACID TAB IP 5 MG | 9.54 | 5.00 | 10.02 | (U0170) EUROKEM LABORATORIES PVT LTD | TN |
63 | 156 | PETHIDINE HCL INJ IP 50 MG / ML | 10.45 | 1.50 | 10.61 | (U0236) PHARMA CHEMICO LABORATORIES | HP |
64 | 157 | PENTAZOCINE LACTATE INJ IP 30 MG / ML | 2.70 | 2.00 | 2.75 | (U0188) IND-SWIFT LTD | HR |
65 | 158 | METACLOPRAMIDE INJ IP 10 MG / 2 ML | 1.00 | 2.00 | 1.02 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
66 | 159 | RANTIDINE HCL INJ IP 50 MG / 2 ML | 0.97 | 5.00 | 1.02 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
67 | 160 | RANITIDINE HCL TAB IP 150 MG | 21.45 | 1.50 | 21.77 | (U0142) BIOGENETIC DRUGS (P) LTD | HP |
68 | 164 | DICYCLOMINE HCL TAB IP 10 MG | 8.06 | 5.00 | 8.46 | (U0147) CAREWELL STEUART PHARMA PVT LTD | TN |
69 | 168 | METFORMIN TAB IP 500 MG | 19.44 | 5.00 | 20.41 | (U0147) CAREWELL STEUART PHARMA PVT LTD | TN |
70 | 169 | GLIPIZIDE TAB IP 5 MG | 10.90 | 5.00 | 11.45 | (U0170) EUROKEM LABORATORIES PVT LTD | TN |
71 | 172 | METRONIADAZOLE INJ IP 500 MG / 100 ML | 7.29 | 2.00 | 7.44 | (U0226) NIRMA LIMITED | GU |
72 | 174 | OXYTOCIN INJ IP 5 UNITS / ML | 1.55 | 2.00 | 1.58 | (U0188) IND-SWIFT LTD | HR |
73 | 176 | ADRENALINE INJ IP 1 MG / ML | 1.40 | 2.00 | 1.43 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
74 | 177 | ATROPINE SULPHATE INJ IP 0.6 MG / 1 ML | 1.04 | 5.00 | 1.09 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
75 | 179 | CARBAMAZEPINE TAB IP 200 MG | 56.35 | 5.00 | 59.17 | (U0200) KNISS LABORATORIES PVT LTD | TN |
76 | 180 | PHENYTOIN SODIUM TAB IP 100 MG | 18.25 | 2.00 | 18.61 | (U0252) RKG PHARMA PVT LTD | HR |
77 | 182 | SODIUM VALPORATE TAB BP 200 MG | 60.40 | 2.00 | 61.61 | (U0182) HEALTHY LIFE PHARMA PVT LTD | MH |
78 | 183 | DIAZEPAM INJ IP 10 MG / 2 ML | 2.80 | 5.00 | 2.94 | (U0260) SARA PHARMACEUTICALS | TN |
79 | 185 | CHLORPROMAZINE HCL TAB IP 25 MG | 22.40 | 2.00 | 22.85 | (U0363) UNICURE (INDIA) PVT LTD | UP |
80 | 187 | CHLORPROMAZINE HCL TAB IP 100 MG | 52.90 | 2.00 | 53.96 | (U0363) UNICURE (INDIA) PVT LTD | UP |
81 | 188 | IMIPRAMINE TAB IP 25 MG | 31.00 | 1.00 | 31.31 | (U0362) SYNOKEM PHARMACEUTICALS LTD | UK |
82 | 189 | AMITRIPTYLINE TAB IP 25 MG | 27.00 | 2.00 | 27.54 | (U0215) MICRON PHARMACEUTICALS | GU |
83 | 190 | HALOPERIDOL TAB IP 1.5 MG | 14.40 | 2.00 | 14.69 | (U0215) MICRON PHARMACEUTICALS | GU |
84 | 191 | HALOPERIDOL TAB IP 5 MG | 16.52 | 1.50 | 16.77 | (U0303) ZEE LABORATORIES | HP |
85 | 193 | CHLORPHENIRAMINE MALEATE TAB IP 4 MG | 4.68 | 2.00 | 4.77 | (U0160) DEEPIN PHARMACEUTICALS PVT LTD | MP |
86 | 196 | PHENIRAMINE MALEATE INJ IP | 1.00 | 2.00 | 1.02 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
86 | 196 | PHENIRAMINE MALEATE INJ IP | 1.02 | 5.00 | 1.07 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
87 | 198 | SUCCINYL CHOLINE CHLORIDE INJ IP | 19.40 | 2.00 | 19.79 | (U0294) VINDAS CHEMICAL INDUSTRIES PVT LTD | MP |
88 | 199 | SURGICAL SPIRIT BP 500 ML | 35.00 | 2.00 | 35.70 | (U0525) KRISHNA PHARMA | AP |
89 | 200 | FORMALDEHYDE SOLUTION IP 66 450 ML | 32.37 | 2.00 | 33.02 | (U0266) SM PHARMACEUTICALS | KA |
90 | 202 | BENEDICTS SOLUTION (QUALITATIVE) 500 ML | 27.00 | 2.00 | 27.54 | (U0266) SM PHARMACEUTICALS | KA |
91 | 206 | DIAGNOSTIC STICKS FOR URINE SUGAR | 33.40 | 2.00 | 34.07 | (U0357) SD BIO STANDARD DIAGNOSTICS PVT LTD | HR |
92 | 208 | ANTI DRH BLOOD GROUPING SERUM USP 10 ML | 98.10 | 5.00 | 103.00 | (U0213) MEDICLONE BIOTECH PVT LTD | TN |
93 | 209 | ANTI A BLOOD GROUPING SERUM USP 10 ML | 44.01 | 5.00 | 46.21 | (U0213) MEDICLONE BIOTECH PVT LTD | TN |
94 | 210 | ANTI B BLOOD GROUPING SERUM USP 10 ML | 44.01 | 5.00 | 46.21 | (U0213) MEDICLONE BIOTECH PVT LTD | TN |
95 | 212 | WATER FOR INJECTION IP 10 ML | 1.09 | 2.00 | 1.11 | (U0181) HASEEB PHARMACEUTICALS PVT LTD | MH |
96 | 217 | PRALIDOXIME IODIDE INJ 25 MG / ML | 11.99 | 5.00 | 12.59 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
97 | 219 | SODIUM BICARBONATE INJ IP | 2.84 | 5.00 | 2.98 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
98 | 220 | CALCIUM GLUCONATE INJ IP | 3.39 | 5.00 | 3.56 | (U0270) SPM DRUGS PVT LTD | TN |
99 | 221 | COUGH SYRUP | 4.09 | 1.50 | 4.15 | (U0142) BIOGENETIC DRUGS (P) LTD | HP |
100 | 224 | AMIKACIN SULPHATE INJ IP 100 MG | 2.95 | 2.00 | 3.01 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
101 | 226 | CEFOTAXIME SODIUM INJ IP 1 GM | 10.95 | 2.00 | 11.17 | (U0514) MAXMED LIFESCIENCES PVT LTD | DL |
102 | 229 | CEPHALEXINE CAP IP 250 MG | 120.00 | 1.00 | 121.20 | (U0498) AUROVILLE LABS PVT LTD | UT |
103 | 231 | CIPROFLAXACIN TAB IP 500 MG | 128.14 | 0.00 | 128.14 | (U0238) PHAROSE REMEDIES LTD | JK |
104 | 252 | DICLOFENAC SODIUM TAB IP 50 MG | 11.90 | 2.00 | 12.14 | (U0249) RELIEF - LAB (P) LTD | MH |
105 | 254 | INDOMETHACIN CAP IP 25 MG | 42.00 | 5.00 | 44.10 | (U0170) EUROKEM LABORATORIES PVT LTD | TN |
106 | 259 | ENALAPRIL MALEATE TAB IP 2.5 MG | 11.49 | 0.00 | 11.49 | (U0238) PHAROSE REMEDIES LTD | JK |
107 | 261 | NIFEDIPINE CAP IP 5 MG | 36.00 | 2.00 | 36.72 | (U0215) MICRON PHARMACEUTICALS | GU |
108 | 267 | OXYPENTFYLINE TAB 400 MG | 168.90 | 2.00 | 172.28 | (U0363) UNICURE (INDIA) PVT LTD | UP |
109 | 271 | DANAZOL CAP IP 50 MG | 243.00 | 2.00 | 247.86 | (U0215) MICRON PHARMACEUTICALS | GU |
110 | 286 | LITHIUM CARBONATE TAB IP 300 MG | 44.40 | 2.00 | 45.29 | (U0252) RKG PHARMA PVT LTD | HR |
111 | 288 | TRIFLUPERAZINE TAB IP 5 MG | 39.35 | 2.00 | 40.14 | (U0252) RKG PHARMA PVT LTD | HR |
112 | 292 | AZATHIOPRINE TAB IP 50 MG | 169.29 | 2.00 | 172.68 | (U0215) MICRON PHARMACEUTICALS | GU |
113 | 293 | DOXORUBICIN INJ IP 10 MG / 5 ML | 33.70 | 2.00 | 34.37 | (U0365) UNITED BIOTECH (P) LTD | HP |
114 | 295 | CISPLATIN INJ IP | 48.00 | 2.00 | 48.96 | (U0222) NAPROD LIFE SCIENCES PVT LTD | MH |
115 | 296 | FLUROURACIL INJ IP 250 MG / 5 ML | 6.48 | 2.00 | 6.61 | (U0150) CELON LABORATORIES LTD | AP |
116 | 300 | TAMOXIFEN CITRATE TAB IP 10 MG | 36.00 | 2.00 | 36.72 | (U0215) MICRON PHARMACEUTICALS | GU |
117 | 301 | VINCRISTINE SULPHATE INJ IP 1 MG / ML | 38.50 | 2.00 | 39.27 | (U0150) CELON LABORATORIES LTD | AP |
118 | 302 | TRIHEXYPHENIDYL TAB IP 2 MG | 7.47 | 2.00 | 7.62 | (U0252) RKG PHARMA PVT LTD | HR |
119 | 306 | TETANUS IMMUNOGLOBULIN USP 250 IU / VIAL | 755.00 | 0.00 | 755.00 | (U0135) BHARAT SERUMS AND VACCINES LIMITED | MH |
120 | 310 | LIGNOCAINE HCL INJ IP | 6.10 | 1.00 | 6.16 | (U0393) HIMALAYA MEDITEK PVT LTD | UK |
121 | 322 | HUMAN INSULIN (SHORT ACTING) INJ IP 40 IU / ML | 52.30 | 2.00 | 53.35 | (U0289) TORRENT PHARMACEUTICALS LTD | GU |
122 | 323 | HUMAN INSULIN (INTERMEDIATE ACTING) INJ IP 40 IU / ML | 52.30 | 2.00 | 53.35 | (U0289) TORRENT PHARMACEUTICALS LTD | GU |
123 | 331 | MULTIVITAMIN TAB NFI FORMULA | 21.80 | 5.00 | 22.89 | (U0317) INTERMED | TN |
124 | 340 | MANNITOL INJ IP | 39.89 | 2.00 | 40.69 | (U0226) NIRMA LIMITED | GU |
125 | 342 | POVIDONE IODINE SOLUTION IP | 46.40 | 1.00 | 46.86 | (U0337) NANZ MEDSCIENCE PHARMA (P) LTD | HP |
126 | 345 | PROMETHAZINE HCL INJ IP 25 MG / ML | 1.20 | 2.00 | 1.22 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
127 | 347 | LIGNOCAINE HCL AND DEXTROSE INJ IP | 1.59 | 5.00 | 1.67 | (U0270) SPM DRUGS PVT LTD | TN |
128 | 348 | BUPIVACAINE INJ IP 0.5% | 9.59 | 2.00 | 9.78 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
129 | 351 | PARACETAMOL INJ 150 MG / ML | 1.63 | 5.00 | 1.71 | (U0270) SPM DRUGS PVT LTD | TN |
130 | 352 | PHENYTOIN SODIUM INJ IP 100 MG / 2 ML | 1.69 | 5.00 | 1.77 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
131 | 356 | METRONIDAZOLE BENZOATE ORAL SUSPENSION IP | 6.85 | 2.00 | 6.99 | (U0278) SYNDICATE PHARMA | MP |
132 | 359 | ACYCLOVIR TAB IP 200 MG | 66.60 | 2.00 | 67.93 | (U0215) MICRON PHARMACEUTICALS | GU |
133 | 362 | CYCLOPHOSPHAMIDE INJ IP 200 MG / VIAL | 16.10 | 2.00 | 16.42 | (U0138) BIOCHEM PHARMACEUTICAL INDUSTRIES LTD | MH |
134 | 368 | CO-CAREL DOPA TAB BP | 129.40 | 2.00 | 131.99 | (U0363) UNICURE (INDIA) PVT LTD | UP |
135 | 372 | DOBUTAMINE HCL INJ USP 250 MG | 11.50 | 5.00 | 12.07 | (U0270) SPM DRUGS PVT LTD | TN |
136 | 373 | EPHEDRINE HCL INJ NFI (IM/SC) 30 MG / ML | 4.94 | 5.00 | 5.19 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
137 | 376 | BETAMETHASONE VALERATE OINTMENT IP | 8.00 | 2.00 | 8.16 | (U0249) RELIEF - LAB (P) LTD | MH |
138 | 377 | GAMMA BENZENE HEXACHLORIDE APPLICATION 1% | 13.10 | 1.00 | 13.23 | (U0250) RHYDBURG PHARMACEUTICALS LTD | UK |
139 | 383 | HYDROGEN PEROXIDE SOLUTION IP | 30.50 | 2.00 | 31.11 | (U0293) VINAYAK MANUTRADE (P) LTD | RJ |
140 | 384 | GLUTERALDEHYDE SOLUTION BP | 187.50 | 2.00 | 191.25 | (U0249) RELIEF - LAB (P) LTD | MH |
141 | 385 | SPIRANOLACTONE TAB IP 25 MG | 74.39 | 2.00 | 75.88 | (U0363) UNICURE (INDIA) PVT LTD | UP |
142 | 387 | DOMPERIDONE TAB IP 10 MG | 11.55 | 5.00 | 12.13 | (U0148) CASSEL RESEARCH LABORATORIES PVT LTD | TN |
143 | 390 | BISACODYL TAB IP 5 MG | 18.99 | 2.00 | 19.37 | (U0152) CENTURION LABORATORIES | GU |
144 | 410 | THYROXINE SODIUM TAB IP | 15.40 | 2.00 | 15.71 | (U0182) HEALTHY LIFE PHARMA PVT LTD | MH |
145 | 437 | PHENOXYMETHYL PENICILLIN POTASSIUM TAB IP 125 MG (PAEDIATRIC) | 50.48 | 5.00 | 53.00 | (U0126) ARVIND REMEDIES LTD | TN |
146 | 439 | ADRENOCHROME MONOSEMICARBAZONE TAB | 69.00 | 2.00 | 70.38 | (U0182) HEALTHY LIFE PHARMA PVT LTD | MH |
147 | 442 | CETRIZINE TAB IP 10 MG | 8.29 | 2.00 | 8.46 | (U0316) TORINO LABORATORIES (P) LTD | MP |
148 | 447 | ALBENDAZOLE TAB IP 400 MG | 70.00 | 5.00 | 73.50 | (U0148) CASSEL RESEARCH LABORATORIES PVT LTD | TN |
149 | 448 | DIETHYLCARBAMAZINE CITRATE TAB IP 100 MG | 15.87 | 2.00 | 16.19 | (U0216) MINOPHARM LABORATORIES PVT LTD | KA |
150 | 449 | CLOTRIMOZOLE CREAM IP | 4.04 | 2.00 | 4.12 | (U0327) ANOD PHARMA PVT LTD | UP |
151 | 450 | CHOLOROQUINE PHOSPHATE TAB IP 250 MG | 44.80 | 1.50 | 45.47 | (U0142) BIOGENETIC DRUGS (P) LTD | HP |
152 | 454 | POVIDONE IODINE SCRUB SOLUTION | 67.60 | 5.00 | 70.98 | (U0258) SANKAR LABS | TN |
153 | 455 | SUBGROUP FOR SERUM A | 62.91 | 5.00 | 66.06 | (U0213) MEDICLONE BIOTECH PVT LTD | TN |
154 | 456 | BLACK DISINFECTANT FLUID (PHENYL) | 388.00 | 5.00 | 407.40 | (U0258) SANKAR LABS | TN |
155 | 458 | DICYCLOMINE HCL INJ IP 10 MG / ML | 1.00 | 2.00 | 1.02 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
156 | 460 | VALETHAMATE BROMIDE INJ 8 MG / ML | 1.39 | 2.00 | 1.42 | (U0294) VINDAS CHEMICAL INDUSTRIES PVT LTD | MP |
157 | 462 | CARBOPROST TROMETHAMINE INJ IP (PRESERVATIVE FREE) | 37.80 | 2.00 | 38.56 | (U0319) CIRON DRUGS AND PHRAMACEUTICALS PVT LTD | MH |
158 | 463 | NITRAZEPAM TAB IP 5 MG | 27.00 | 5.00 | 28.35 | (U0131) BAFNA PHARMACEUTICALS LTD | TN |
159 | 464 | ALPRAZOLAM TAB IP 0.5 MG | 9.57 | 1.00 | 9.67 | (U0250) RHYDBURG PHARMACEUTICALS LTD | UK |
160 | 470 | VDRL ANTIGEN (WITH +VE AND -VE CONTROL) | 102.94 | 2.00 | 105.00 | (U0121) AGAPPE DIAGNOSTICS LTD | KR |
161 | 479 | ALBENDAZOLE SUSPENSION USP 400 MG / 10 ML | 3.36 | 2.00 | 3.43 | (U0278) SYNDICATE PHARMA | MP |
162 | 482 | CYCLOSPORIN CAP USP 50 MG | 589.00 | 0.00 | 589.00 | (U0230) PANACEA BIOTEC LTD | ND |
163 | 485 | VITAMIN-A CAP USP | 133.90 | 2.00 | 136.58 | (U0327) ANOD PHARMA PVT LTD | UP |
164 | 488 | OMEPRAZOLE CAP IP 20 MG | 28.38 | 2.00 | 28.95 | (U0351) SUPER FORMULATIONS (P) LTD | MP |
165 | 489 | AMLODIPINE TAB IP 2.5 MG | 5.67 | 2.00 | 5.78 | (U0160) DEEPIN PHARMACEUTICALS PVT LTD | MP |
166 | 490 | ISOFLURANE USP 100 ML | 373.00 | 2.00 | 380.46 | (U0367) BAXTER (INDIA) PVT LTD - GURGAON | HR |
167 | 492 | CETRIMIDE CREAM BP | 5.14 | 2.00 | 5.24 | (U0327) ANOD PHARMA PVT LTD | UP |
168 | 493 | ZINC CREAM IP | 6.75 | 2.00 | 6.88 | (U0351) SUPER FORMULATIONS (P) LTD | MP |
169 | 495 | DICLOFENAC SODIUM INJ IP 25 MG / ML | 1.30 | 5.00 | 1.36 | (U0284) TAMMAN TITOE PHARMA (P) LTD | TN |
170 | 496 | FERROUS SULPHATE WITH FOLIC ACID TAB (PAEDIATRIC) | 4.88 | 2.00 | 4.98 | (U0348) NESTOR PHARMACEUTICALS LTD | HR |
171 | 497 | FERROUS SULPHATE AND FOLIC ACID TAB | 8.42 | 2.00 | 8.59 | (U0348) NESTOR PHARMACEUTICALS LTD | HR |
172 | 498 | CYCLOSPORIN CAP USP 25 MG | 344.00 | 0.00 | 344.00 | (U0230) PANACEA BIOTEC LTD | ND |
173 | 504 | CEFTRIAXONE INJ IP 1 GM / VIAL | 11.20 | 2.00 | 11.42 | (U0221) NANDANI MEDICAL LABORATORIES PVT LTD | MP |
174 | 505 | MORPHINE SULPHATE INJ IP 10 MG / ML | 7.50 | 1.00 | 7.58 | (U0519) RUSAN PHARMA LTD | MH |
175 | 506 | METHOTREXATE TAB IP 2.5 MG | 60.00 | 2.00 | 61.20 | (U0150) CELON LABORATORIES LTD | AP |
176 | 509 | LOPERAMIDE TAB IP 2 MG | 19.00 | 1.00 | 19.19 | (U0393) HIMALAYA MEDITEK PVT LTD | UK |
